
1971
*2nd Annual at Westchester Golf Course
4183 Yards - Par 63 - Rating 59.3
Los Angeles, California
Participants: 29
| CHAMPIONSHIP FLIGHT | SECOND FLIGHT | |||||||
| 1 | 2 | FINAL | Aguirre, Manny | 85 | 77 | 162 | ||
| France, George | 70 | 69 | 139 | Levy, Larry | 83 | 80 | 163 | |
| Smith, Dan | 68 | 73 | 141 | Acuna, | 86 | 79 | 165 | |
| Ladner, Emil | 80 | 72 | 152 | Thompson, J | 86 | 89 | 175 | |
| Smith, Frank | 78 | 78 | 156 | Kozuch, Rudy | 88 | 78 | 166 | |
| Lessing, Fred | 78 | 80 | 158 | Roberston, I | 89 | 83 | 172 | |
| Ingraham, Don | 88 | 85 | 173 | |||||
| FIRST FLIGHT | Weber, | 88 | 85 | 173 | ||||
| Trickey, Arvid | 81 | 75 | 156 | |||||
| Brabill, Malcom | 87 | 75 | 162 | THIRD FLIGHT | ||||
| Daviton, David | 82 | 76 | 158 | Nichols, Jerry | 92 | 73 | 165 | |
| Jackson, K | 81 | 79 | 160 | Woods, | 91 | 81 | 172 | |
| Whisenant, | 81 | 81 | 162 | Balzer, | 91 | 92 | 183 | |
| McCrory, Mark | 81 | 85 | 166 | Ellis, | 95 | 93 | 188 | |
| Teel, | 96 | 93 | 189 | |||||
| Longest Drive | Reineck, | 98 | 92 | 190 | ||||
| 1st Day - France | Mahoney, | 102 | 101 | 203 | ||||
| 2nd Day - Smith, Dan | D'Onofrio, Johnny | 121 | 115 | 236 | ||||
| Lowest Number of Putts | Closest to Pin | |||||||
| for two days | 1st Day - Grabill | |||||||
| Dan Smith - 61 | 2nd Day - France | |||||||
* The records unaccepted due to a small course.