2007 © Far West Golf Association of the Deaf
Designed by Nancy Rourke Design

 

 

 

 

 

 

Click Tournament Click Golf Links Click By Laws Click Past Scores Click HOF Click Newsletter Click History Click Gil Lentz Gallery Click Contact Officers Click Home


1978
9th Annual at Harding Park Golf Course
6651 Yards - Par 72 - Rating 70.9
San Francisco, California
Participants: 42

CHAMPIONSHIP FLIGHT       SECOND FLIGHT    
  1 2 FINAL     1 2 FINAL
Finneran, Mike 84 83 167   Harth,  103 96 199
France, George 91 84 175   Ash, Bill 105 100 205
Mussen, Dick 90 90 180   Blair,  110 95 205
Scolaro,  93 92 185   Stocksick, Fred 105 102 207
Mog, Francis 88 97 185   Lynch, Dan 108 106 214
Leighton, Edwin 90 99 189   Thompson,  103 113 216
DeMotte, 94 95 189   Woods,  104 113 217
Ladner, Emil 94 97 191   Hinks, Lyle 109 109 218
          Reid, Leo 107 117 224
FIRST FLIGHT         Martin,  110 121 231
Grabill, Malcom 100 95 195          
Dobrovech, David 97 101 WD   THIRD FLIGHT      
Barish, Harold 95 101 196   Ames,  115 103 218
Chism, Frank 100 96 196   Scharff, Tom 124 103 227
Bettyencourt,  101 96 197   Coletti, Reno 115 116 231
Smith, Frank 95 102 197   Lau,  126 113 239
Stingley, Gary 102 97 199   Hahn,  120 121 250
Almendarez,  101 101 202   France, R 121 121 242
Berlowitz, Jerry 99 104 203   Baim, Bill 124 133 257
Aguirre, Manny 101 106 207   Graham,  135 136 271
Ingraham, Don 102 108 210   Truschel,  136 135 271
Hyatt,  98 111 209   Yelland, Bob 141 138 279
                 
          Lowest Number of Putts  
          1st Day:
Finneran - 29
          Mussen - 29
          Ladner -   29
          2nd Day:
DeMotte - 29
                Almendarez - 29
          Blair - 29