2007 © Far West Golf Association of the Deaf
Designed by Nancy Rourke Design

 

 

 

 

 

 

Click Tournament Click Golf Links Click By Laws Click Past Scores Click HOF Click Newsletter Click History Click Gil Lentz Gallery Click Contact Officers Click Home


1979
10th Annual at Carlton Oaks Country Club
6990 Yards - Par 72 - Rating 72.6
Santee, California
Participants: 36

CHAMPIONSHIP FLIGHT       SECOND FLIGHT    
1 2 FINAL     1 2 FINAL
France, George 85 89 174   Barber, 101 97 198
Leighton, Edwin 89 87 176   Hammock,  103 96 199
Lentz, Gil 85 93 178   Bettencourt, 102 104 206
Blair,  90 93 183   Cosgrove, 102 104 206
Mussen, Dick 89 96 185   Newman, Larry 106 101 207
Simpson,  91 94 185   Ash, Bill 103 109 212
DeMotte,  91 96 187   Hause,  110 111 221
Herbold,  89 99 188   Emmer,  115 110 225
               
FIRST FLIGHT         THIRD FLIGHT      
Mog, Francis 93 92 185   Coletti, Reno 116 99 215
Barish, Harold 93 94 187   Miller, Wayne 119 114 233
Smith, Dan 98 90 188   Martin,  120 116 236
Ames,  100 90 190   Lau,  124 117 241
Chism, Frank 95 96 191   Rountree,  124 120 250
Smith, Frank 95 102 197   Lenham, Jeff 129 116 245
Shoemaker, Larry 99 100 199   France, R 128 130 258
Stocksick, Fred 100 103 203   Yelland, Bob 142 122 264
McKee, David 100 103 203   Truschel,  144 133 277
               
Longest Drive         Closest to Pin      
!st Day - France, G         1st Day - Barber      
2nd Day - Smith, D         2nd Day - Simpson    
               
Lowest Number of Putts                
1st Day - Lentz - 29                
2nd Day - Simpson - 29