2007 © Far West Golf Association of the Deaf
Designed by Nancy Rourke Design

 

 

 

 

 

 

Click Tournament Click Golf Links Click By Laws Click Past Scores Click HOF Click Newsletter Click History Click Gil Lentz Gallery Click Contact Officers Click Home


1984
15th Annual at Glendoveer Golf Course (East Course)
6146 Yards, Par 73, Rating 65
Portland, Oregon

CHAMPIONSHIP FLIGHT    
ROUND  1  2 3 FINAL
Granberry, Dan 71 71 64 206
France, George 79 90 79 248
Lentz, Gil 85 87 79 251
Gill 84 82 88 254
Harlander 86 83 92 261
Smith, Dan 91 84 87 262
Chism 85 87 90 262
Platt, Dennis 92 87 89 268
Nau 87 94 90 271
Cottis 91 88 92 271
Mog, Francis 91 89 95 275
       
FIRST FLIGHT        
Hokasnson 90 91 86 267
Mussen,  91 93 85 269
Maynard, 90 92 90 272
Koetz, Jim 92 92 91 275
Hinks, Lyle 90 92 93 275
Cardinale, Steve 90 94 93 277
Leighton, Edwin 90 92 96 278
Smith, Frank 89 95 98 282
Martin 97 87 107 291
       
SECONDFLIGHT      
Allen 95 90 86 271
Deurmyer 93 92 87 272
Thom 98 93 88 279
Marlin 98 94 91 283
Rojas 98 93 92 283
Poage 93 96 101 290
Stocksick, Fred 91 99 102 292
Nance, Doral 91 104 98 293
Reid, Leo 95 93 112 300
Grammer,  93 101 119 313
McCaw 99 96 WD WD
         
THIRD FLIGHT        
ROUND 1  2  3 FINAL
Petty 97 100 88 285
Blakey, Harold 104 94 90 288
Harvey 98 100 97 295
Richards 102 100 94 296
Eriseno 95 105 98 298
Cantrell, Byron 103 98 104 305
Brighton, Ted 108 98 100 306
Bibb, Oscar 96 107 104 307
Bass, Fred 96 107 104 307
Amundsen 96 108 105 309
       
FOURTH FLIGHT      
Sermeno 105 101 93 299
Gustas, Marilyn 107 100 100 307
Gregerson 119 94 95 308
Cardinale, Mike 108 111 104 323
Loncott, Wilbert 107 111 108 326
Opheiker,  106 117 111 334
Monson 129 118 120 367
Bommel 121 121 113 355
Elliott, Denise 120 118 120 358