
1985 16th Annual at Valencia Golf Course
6637 Yards, Par72, Rating 70.8
Valencia, California
| CHAMPIONSHIP FLIGHT | ||||
| ROUND | 1 | 2 | 3 | FINAL |
Lentz, Gil |
90 | 97 | 89 | 276 |
| Saltsman, Jim | 92 | 100 | 95 | 287 |
| Maynard, David | 98 | 98 | 99 | 295 |
| Murashige, Ken | 100 | 97 | 104 | 301 |
| Mog, Francis | 93 | 105 | 107 | 305 |
| Newman | 99 | 102 | 107 | 308 |
| Weydahl, John | 99 | 102 | 107 | 308 |
| Stingley | 104 | 97 | 111 | 312 |
| Barish, Harold | 99 | 103 | 111 | 313 |
| Murashige, Roger | 105 | 99 | 111 | 315 |
| FIRST FLIGHT | ||||
| Chism | 105 | 103 | 98 | 306 |
| Leighton, Ed | 100 | 113 | 95 | 308 |
| Hinks, lyle | 106 | 105 | 99 | 310 |
| Petty | 108 | 102 | 108 | 318 |
| Smith, Frank | 106 | 109 | 109 | 324 |
| Reid, Leo | 104 | 106 | 115 | 325 |
| Griffith | 111 | 106 | 110 | 327 |
| Cardinale, Steve | 111 | 104 | 112 | 327 |
| Marlin | 110 | 107 | 112 | 329 |
| Bibb, Oscar | 102 | 109 | 130 | 341 |
| SECOND FLIGHT | ||||
| Ladner, Emil | 116 | 106 | 105 | 327 |
| Aguirre | 105 | 117 | 112 | 334 |
| Koetz, Jim | 111 | 112 | 115 | 338 |
| Hagerty | 125 | 103 | 111 | 339 |
| Kurtz | 110 | 116 | 116 | 342 |
| Richards | 114 | 111 | 118 | 343 |
| Gustas, Marilyn | 110 | 116 | 119 | 345 |
| Hyatt | 110 | 115 | WD | WD |
| THIRD FLIGHT | ||||
| Schrieiner, Daryl | 128 | 114 | 111 | 353 |
| Fisher | 127 | 111 | 117 | 355 |
| Loncott, Wilbert | 115 | 121 | 128 | 364 |
| Blakey, Harold | 120 | 119 | 133 | 372 |
| Cardinale, Mike | 127 | 118 | 129 | 374 |
| Cantrell, Byron | 115 | 128 | 132 | 375 |
| Brighton, Ted | 126 | 128 | 123 | 377 |
| Emmer | 123 | 123 | 135 | 381 |
| Schmidt | 123 | 126 | 135 | 384 |
| Stenman, Walter | 126 | 126 | 136 | 388 |
| Elliott, Denise | 130 | 134 | 125 | 389 |
| Schulyer, Daryl | 129 | 143 | 132 | 404 |
| McLelland | m | 111 | 121 | #### |
| Longest Drive | ||
| 1st Day: | Barish | |
| 2nd Day: | Hagerty | |
| 3rd Day: | Leighton | |
| Emmer (3rd Flight only) | ||
| Lowest Number of 18-Hole Putts | |
| 1st Day: | Weydahl - 32 |
| 2nd Day: | Lentz & Kurtz - 32 |
| 3rd Day | Petty & Maynard - 33 |
| Total of 3 Days: | Newman - 101 |
| Most Birdies for 3 Days: Lentz - 3 | |
| Most Pars for 3 Days: Lentz & Salstman - 11 | |
| Closest to Pin | ||
| 1st Day: #5 | NOBODY | |
| #7 | Amundsen | |
| #12 | Mog | |
| #16 | Petty | |
| 2nd Day: #5 | Lentz | |
| #7 | Richards | |
| #12 | Barish | |
| #16 | K. Murashige | |
| 3rd Day: #5 | Lentz | |
| #7 | NOBODY | |
| #12 | Mog | |
| #16 | Chism | |