2007 © Far West Golf Association of the Deaf
Designed by Nancy Rourke Design
22nd Annual at Kayak Point Golf Course, Stanwood, Washington
CHAMPIONSHIP FLIGHT    
ROUND 1 2 FINAL
Dale Proctor, BC 146 78 224
Wally DeVe, OR 146 79 225
Neil Johnson, MN 151 79 230
Gil Lentz, CA 158 85 243
Larry Farovitch, BC 165 86 251
Ken Kazmierski, IL 169 87 256
Stingley, CA 175 85 260
Ed Waterstreet, CA 176 88 264
Ed Leighton, CA 178 87 265
Lyle Hinks, CA 182 84 266
       
FIRST FLIGHT      
ROUND 1 2 FINAL
John Gill, OR 185 95 280
Steve Cardinale, CA 189 93 282
Jerry Nichols, CA 188 96 284
Ron Allen, WA 192 94 286
John Hayes, WA 191 98 289
Wayne Miller, CA 203 94 297
James Petty, CA 202 97 299
Doral Nance, CA 201 99 300
Richards, WA 201 104 305
     
SECOND FLIGHT      
ROUND 1 2 FINAL
Ron Rhodes, CA 209 102 311
Marilyn Gustas, CA 211 104 315
Schreiner, WA 212 105 317
Mike Boyd, OR 213 108 321
Cantrell, CA 217 104 321
Denise Elliott, CA 217 106 323
Fahlman, WA 229 105 334
Smith, F., CA 231 107 338
Coletti, CA 224 120 344
Blankenship, WA 262 124 386
       
Kinney, WAWD/ 8th/Aug. 6th
*no copy of chip & putting contest
Accurate Drive Contest
(13 entries)  
1. Ron Allen 320 yards
2. Neil Johnson 285 yards
3. Wally DeVe 266 yards
 
Putting Contest  
(32 entries)  
1. Dale Proctor  
2. Ken Kazmierski  
3. Emil Ladner  
4. Marilyn Gustas 1st: Thornberry
5. James Petty 2nd: Lopez
6. Lyle Hinks 3rd: Roberts
7. Frank Chism  
8. John Gill  
 

 

 

 

 

 

 

Click Tournament Click Golf Links Click By Laws Click Past Scores Click HOF Click Newsletter Click History Click Gil Lentz Gallery Click Contact Officers Click Home