2007 © Far West Golf Association of the Deaf
Designed by Nancy Rourke Design

 

 

 

 

Click Tournament Click Golf Links Click By Laws Click Past Scores Click HOF Click Newsletter Click History Click Gil Lentz Gallery Click Contact Officers Click Home


 

 

at Black Lakes Golf Resort, Nipomo, California

Championship Flight

Johnson, Minnesota 82 81 74 237
DeVe, Oregon 81 77 89 247
Lentz, California 78 80 90 248
Holmes, California 86 83 84 253
Hagerty, California 86 80 89 255
Farovitch, Washington 87 82 87 256
Harwood, California 86 81 90 257
Hayes, Washington 83 93 86 262
Houston, Oregon 88 79 96 263
Smith, Washington 90 87 88 265
Finneran, California 89 90 88 267
McElland, California 91 87 94 272
Leighton, California 92 92 92 276
Salguerio, California 87 96 96 279
First Flight
Saltsman, California 91 94 92 277
Waterstreet, California 95 93 90 278
DeSpain, Utah 92 94 94 280
Collins 93 94 96 283
Hinks, California 94 100 92 286
Walker, Utah 102 100 85 287
Grammer, Idaho 95 98 95 288
Boyd, Oregon 100 95 94 289
Miller, California 97 90 102 289
Nichols, California 100 96 95 291
Bradford, New Mexico 97 98 97 292
Rhodes, California 91 110 97 298
Imme, Louisiana 101 101 98 300
Sermeno, California 106 88 107 301
Hale, California 101 101 105 307
Second Flight
Ash, California 111 93 93 297
Cardinale, California 104 99 96 299
Kleger 104 111 95 310
Dobrovech, California 104 100 107 311
Brown, Arizona 103 102 107 312
Koetz, California 108 105 100 313
Dudasik, Ohio 105 107 103 315
Maucere, California 104 110 101 315
Stansell 113 98 105 315
Eberwein, California 105 102 109 317
Reis, California 103 111 106 320
Bella, California 105 103 114 322
Preston 107 114 112 333
Phillips, Utah 117 129 120 366
Johnson, Minnesota 125 128 127 380


Senior Championship Flight
Maynard, Oregon 91 86 97 274
Mussen, California 89 98 94 281
France, Alabama 101 86 97 284
Daviton, California 108 92 100 300
Swaim, California 99 102 99 300
Stocksick, California 99 108 93 300
Gustas, California 101 101 103 305
Amundsen, California 102 105 106 313
Nance, California 99 106 112 317


 

Senior Flight        
Shoemaker, California 105 107 93 305
Weatherby, California 107 106 105 318
Ingraham, California 110 105 103 318
Lynch, California 101 111 110 322
Elliott, California 110 113 104 327
Oberkotter, New York 115 111 108 334
Sortwell, California 108 111 115 334
Saterlund, California 108 124 112 344
Dayton, Oregon 115 116 114 345
Smothermon, California 123 114 113 350
Coletti, California 124 122 114 360
Yelland, California 139 131 136 406
Lowest 54 Hole Putts
MEN'S 90 (Lentz)
LADIES' 89 (Bradford)
SENIORS' 91 (Gustas)
Lowest Number of Putts for 3 Days
Bradford 89

 
Lowest 18 Hole Putts
MEN'S 26 Putts 27 (Lentz, Stingley, Smith)
LADIES' 23 Putts 26 (Gustas)
SENIORS' 27 Putts 26 (Gustas)

Lowest 36 Hole Putts
MEN'S 56 Putts 58 (Lentz, Stingley)
LADIES' 69 Putts 58 (Bradford)
SENIORS' 57 Putts 58 (Maynard)
Longest Drive at 18th Hole
MEN'S Hayes
LADIES' Bradford