2007 © Far West Golf Association of the Deaf
Designed by Nancy Rourke Design

 

 

 

 

Click Tournament Click Golf Links Click By Laws Click Past Scores Click HOF Click Newsletter Click History Click Gil Lentz Gallery Click Contact Officers Click Home


 

 

at Eaglewood, Valley View and Village Wingpoints Golf Courses, Salt Lake City

Championship Flight

Johnson, Minnesota 78 76 73 227
Cundy, Canada 77 82 75 234
Houston, Oregon 81 81 78 240
DeVe, Oregon 83 79 79 241
Farovitch, Washington 79 83 83 245
Lentz, California 80 83 87 250
Holmes, California 86 87 81 254
Harwood, California 83 88 85 256
Despain, Utah 85 86 85 256
Smith, Washington 85 87 85 257
First Flight
Salgueiro, California 96 89 84 269
Brown, Arizona 94 90 88 272
Saltsman, California 91 97 85 273
Walker, Utah 95 89 92 276
Leighton, California 86 100 94 280
Cardinale, California 91 98 94 283
Grammer, Idaho 98 96 92 286
Ash, California 96 94 97 287
Hinks, California 98 98 94 290
Bradford, New Mexico 93 102 96 291
Predmore, Oregon 105 94 93 292
Koetz, California 96 97 100 293
Miller, California 96 98 100 294
Sigoda, Utah 105 93 102 299
Sermeno, California 90 105 105 300
Dobrovech, California 98 97 106 301
Ellis, California 96 101 106 303
Second Flight
Heck, Idaho 100 104 93 297
Bazan, California 104 107 87 298
Boyd, Oregon 101 104 96 301
Everett, Utah 96 109 97 302
Farnworth, Utah 104 104 103 311
Nichols, California 101 109 102 312
Briseno, Utah 103 102 108 313
Reis, California 103 110 101 314
Halseth, California 106 105 109 320
Phillips, Utah 104 112 106 322
Pachciarz, California 124 128 105 357
Taylor, Idaho 118 126 123 367
Billone, California 123 128 146 397


Senior A Flight
Maynard, Oregon 90 102 92 287
Swaim, Oregon 109 92 88 289
Mog, Colorado 96 98 97 291
Amundsen, California 92 98 111 301
Berg 98 111 92 301
Stocksick, California 111 99 101 311
Gustas, California 103 108 102 313
Bradford, New Mexico 101 100 114 315
Petty, California 100 106 109 315
Newman, California 106 101 109 316


 

Senior B Flight
Sortwell, California 109 109 91 309
Mortensen, Idaho 100 116 101 317
Nance, California 108 105 107 320
Brannan, Arizona 113 114 103 330
Dayton, Oregon 110 107 120 337
Bass, Utah 116 108 114 338
Whisenant, California 110 116 113 339
George, Utah 133 96 110 339
Elliott, California 109 123 112 344
Saterlund, California 130 115 130 375
 
Lowest Number of Putts for 3 Days
MEN'S 88 Putts Despain, Smith
LADIES' 103 Putts Bradford
SENIORS' 90 Putts Swaim

 
Lowest 18 Hole Putts
MEN'S 26 Putts 27 (Smith)
LADIES' 23 Putts 34 (Bradford, Gustas, Pachciarz)
SENIORS' 27 Putts 32 (Swaim)

Lowest 36 Hole Putts
MEN'S 56 Putts 65 (DeVe)
LADIES' 69 Putts 71 (Bradford)
SENIORS' 57 Putts 72 (Swaim)