2007 © Far West Golf Association of the Deaf
Designed by Nancy Rourke Design

 

 

 

 

Click Tournament Click Golf Links Click By Laws Click Past Scores Click HOF Click Newsletter Click History Click Gil Lentz Gallery Click Contact Officers Click Home


 

 

at Mountain Meadows Golf Course 6257 yards - par 72, 70.0 Rating
Roseville, California
 

Championship Flight

Farovitch, Washington 79 80 75 234
Johnson, Minnesota 83 78 75 236
DeVe, Oregon 76 82 81 239
Houston, Oregon 78 83 79 240
Lentz, California 79 86 81 246
Harwood, California 91 84 83 258
Hayes, California 86 87 85 258
Holmes, California 89 85 84 258
Salguerio, California 87 82 89 258
Miller, California 87 86 87 260
Saltsman, California 92 83 85 260
Hagerty, California 92 82 89 263
Smith, Washington 93 84 89 266
Waterstreet, California 87 91 91 269



First Flight
Despain, Utah 94 94 86 274
Everett, Utah 98 94 85 277
Kleiger, California 97 90 91 278
Leighton, California 90 94 94 278
Cardinale, California 87 95 101 283
Sermeno, California 98 89 97 284
Walker, Utah 103 90 92 285
Macaluso, California 100 99 89 288
Dobrovech, California 94 99 97 290
Boyd, Oregon 98 99 94 291
Brown, Arizona 103 98 97 298
Grammer, Idaho 101 99 103 303
Hale, California 102 100 103 305
Nichols, California 104 93 112 309
Ellis, California 101 100 110 311


Second Flight
Koetz, California 101 103 91 295
Cardinale, California 103 102 93 298
Hinks, California 102 108 92 302
Blair, JR 102 104 97 303
Phillips, Utah 105 101 98 304
Halseth, California 107 109 99 315
Richardson, California 113 103 99 315
Heck, Idaho 100 106 111 317
Stockman, California 111 101 107 319
Bella, California 111 105 109 325
Farnworth, Utah 103 115 112 330
Cantrell, California 112 120 112 344
Bloomquist, California 122 119 108 349



Senior A Flight
Schreiner, Washington 99 94 99 292
Mog, Colorado 98 95 100 293
Ash, California 98 97 99 294
Daviton, California 95 99 100 294
Newman, California 98 100 98 296
Mussen, California 97 100 101 298
Swaim, California 101 105 97 303
Petty, California 98 106 104 308
Stocksick, California 101 102 107 310



 

Senior B Flight        
Amundsen, California 100 111 92 303
Gustas, California 104 107 105 316
Sortwell, California 104 108 105 317
Nance, California 106 105 107 318
Mortensen, Idaho 108 110 103 321
Larson 101 111 113 325
Whisenant, California 108 112 110 330
Elliott, California 114 119 108 341
Campbell, Washington 122 105 118 345
Pachciarz, California 121 116 114 351
Dayton, Oregon 121 121 116 358
Freedman 125 122 129 376
 
Lowest Number of Putts for 3 Days
MEN'S 88 Putts Farovitch, Leighton
LADIES' 103 Putts Gustas
SENIORS' 90 Putts Daviton

 
Lowest 18 Hole Putts
MEN'S 26 Putts Farovitch
LADIES' 23 Putts Gustas
SENIORS' 27 Putts Newman
Lowest 36 Hole Putts
MEN'S 56 Putts Leighton
LADIES' 69 Putts Gustas
SENIORS' 57 Putts Daviton