2007 © Far West Golf Association of the Deaf
Designed by Nancy Rourke Design

 

 

 

 

Click Tournament Click Golf Links Click By Laws Click Past Scores Click HOF Click Newsletter Click History Click Gil Lentz Gallery Click Contact Officers Click Home


 

 

at San Jose Municipal Golf Course and Santa Teresa Golf Course

Championship Flight

DeVe, Oregon 72 77 71 220
Johnson, Minnesota 76 75 71 222
Cundy, Canada 76 81 72 229
Finneran, California 78 84 70 232
Holmes, California 78 80 76 234
Blankenburg, Texas 75 80 80 235
Lentz, California 80 80 76 236
Farovitch, Washington 80 80 79 239
Harwood, California 85 78 79 242
Smith, Washington 79 85 81 245
Hagerty, California 76 88 83 247
Bullard, Virginia 77 88 82 247
Hayes, California 85 85 78 248
Waterstreet, California 82 86 82 250
Salgueiro, California 84 88 80 252


First Flight
Kleiger, California 85 91 79 255
Leighton, California 87 89 86 262
Miller, California 85 90 90 265
Saltsman, California 85 92 88 265
Despain, Utah 82 95 89 266
Collis, Michigan 86 95 86 267
Predmore, Oregon 88 93 86 267
Stingley, California 87 98 84 269
Cardinale, California 85 93 92 270
Walker, Utah 88 93 90 271
Sermeno, California 88 92 92 272
Nichols, California 90 99 88 277
Boyd, Oregon 95 97 86 278
Ellis, California 92 91 96 279
Phillips, Utah 90 101 88 279
Koetz, California 94 94 WD WD
Second Flight        
Kuykendall, California 93 100 90 283
Hinks, California 91 103 90 284
Bella, California 95 100 98 293
Reis, California 96 107 90 293
Hale, California 96 104 94 294
Richardson, California 98 100 97 295
Briseno, Utah 96 105 99 300
DeVe, California 100 110 93 303
Bye, California 104 104 98 306
Bazan, California 95 106 106 307
Halseth, California 113 96 103 312
Ewald, California 108 102 104 314
Lenham, California 109 108 112 329
Ahern, California 114 121 110 345
Dyer, California 119 131 125 375
Billone, California 121 WD WD WD


Senior A Flight        
Brown, Arizona 79 94 95 268
Potter, Minnesota 89 95 88 272
Daviton, California 89 96 92 277
Mog, Colorado 89 105 91 285
Swaim, California 92 100 98 290
Grabill, California 97 98 95 290
Shoemaker, California 95 102 93 290
Sortwell, California 98 103 92 293
Stocksick, California 94 103 97 294
Mussen, California 95 103 99 297
Bloomquist, California 101 102 103 306
Newman, California 95 107 105 307
Nance, California 102 104 105 311


Lowest 18 Hole Putts
MEN'S 29 (Smith, Walker, Briseno)
LADIES 33 (Gustas)
SENIORS 28 (Daviton)
Lowest 36 Hole Putts
MEN'S 60 (Harwood, Walker)
LADIES' 67 (Gustas)
SENIORS 59 (Daviton)
Lowest 54 Hole Putts
MEN'S 89 (Lentz)
LADIES' 99 (Gustas)
SENIORS' 90 (Daviton)