2007 © Far West Golf Association of the Deaf
Designed by Nancy Rourke Design

 

 

 

 

Click Tournament Click Golf Links Click By Laws Click Past Scores Click HOF Click Newsletter Click History Click Gil Lentz Gallery Click Contact Officers Click Home


 

 

River's Edge Golf Course in Bend, Oregon

Championship Flight

Johnson, Minnesota 76 76 79 231
Proctor, Canada 78 78 80 236
DeVe, Oregon 80 80 93 243
Cundy, Canada 84 80 81 245
Hynes, Maryland 82 83 83 248
Harwood, California 83 89 84 256
Houston, Oregon 86 84 86 256
Farovitch, Arizona 85 85 87 257
Lentz, California 84 87 87 258
Hayes, California 92 88 87 265
Despain, Utah 90 84 92 266
Salgueiro, California 90 90 93 273
Niemi, Maryland 88 92 96 276


First Flight        
Waterstreet, California 92 93 87 272
Johnson, Canada 93 90 91 274
Smith, Washington 95 90 90 275
Miller, California 100 91 89 280
Saltsman, California 91 98 92 281
Walker, Utah 100 94 90 284
Rutowski, Texas 92 95 102 289
Briere, Canada 91 95 105 291
Sermeno, California 101 91 100 292
Skeleton, Canada 97 101 97 295
Ellis, California 100 97 104 301
Bella, California 91 107 111 309
Grammer, Idaho 100 97 112 309
Second Flight        
Boyd, Oregon 98 104 100 302
Johnson, Canada 113 93 111 317
Halseth, California 107 117 95 319
Hinks, California 103 115 102 320
Phillips, Utah 105 102 115 322
Briseno, Utah 100 114 109 323
DeVe, California 109 109 106 324
Bye, California 116 113 95 324
Cardinale, California 112 111 105 328
Cassell, California 108 114 110 332
Stockman, California 106 111 118 335
Ahem, California 122 121 111 354
Heck, Idaho 123 112 129 364
Taylor, Idaho 155 131 164 450
Bommel, California 114 114 0 0
Leighton, California WD 0 0 0

Senior A Flight        
Nichols, California 102 102 95 299
Poage, Oregon 101 103 99 303
Mog, Colorado 104 98 103 305
Nance, California 105 103 100 308
Amundsen, California 105 105 99 309
Pachciarz, California 103 107 102 312
Swaim, California 111 100 101 312
Maynard, Oregon 103 101 109 313
Taylor, New York 113 103 98 314
Stocksick, California 112 102 106 320
Mussen, California 106 109 105 320
Schreiner, Washington 103 110 109 322


Senior B Flight        
*Brown, Arizona 108 112 100 320
Gustas, California 108 111 101 320
Sharp, Washington 114 105 105 324
Mortensen, Idaho 117 110 119 346
Dayton, Oregon 117 124 114 355
Elliott, California 122 115 121 358
Bass, Utah 118 114 126 360
Whisenant, California 125 121 124 370
Campbell, Washington 136 128 121 385
Daviton, California 94 WD WD WD
Lynch, California WD WD WD WD





*Brown, Arizona won Sudden Death (Pitch & Putt)
Lowest 18 Hole Putts
MEN'S 30 (Cundy, Despain)
LADIES 34 (Nance, Pachciarz)
SENIORS 30 (Schreiner)
Lowest 36 Hole Putts
MEN'S 58 (Proctor)
LADIES' 65 (Elliott)
SENIORS 65 (Elliott, Nichols)
Lowest 54 Hole Putts
MEN'S 87 (Proctor NEW RECORD)
LADIES' 103 (Elliott)
SENIORS' 100 (Nichols)

 HOLE-in-HOLE at #4: James Saltsman