2007 © Far West Golf Association of the Deaf
Designed by Nancy Rourke Design

 

 

 

 

Click Tournament Click Golf Links Click By Laws Click Past Scores Click HOF Click Newsletter Click History Click Gil Lentz Gallery Click Contact Officers Click Home


 

 

at Ridge Golf Course in Auburn and Turkey Creek Golf Course in Lincoln

 

Championship Flight
Johnson, Minnesota 75 76 79 230
DeVe, Oregon 81 80 80 241
Lentz, California 75 84 87 246
Finneran, California 85 82 83 250
Holmes, California 85 84 89 258
Waterstreet, California 80 92 93 265
Harwood, California 87 87 94 268
Farovitch, Arizona 88 94 88 270
Cardinale, California 91 93 93 277
Niemi, Maryland 94 89 97 280
Sermeno, California 88 92 103 283
Leighton, California 91 90 100 284


First Flight
Salgueiro, California 87 98 91 276
Smith, Washington 86 100 91 277
Despain, Utah 95 99 84 278
Hagerty, California 101 86 95 282
Bradford, New Mexico 99 91 92 282
Johnson, Canada 91 96 97 284
Hayes, California 92 100 93 285
Halseth, California 102 91 99 292
Saltsman, California 97 101 99 297
Rhodes, California 94 97 108 299
Booker, Kentucky 102 100 98 300
Ellis, California 101 94 107 302
Kuykendall, California 110 91 106 307
Hale, California 100 103 104 307
Second Flight
Walker, Utah 109 96 93 298
Bye, California 103 106 97 306
Boyd, Oregon 99 110 100 309
Hinks, California 111 96 103 310
Briseno, Utah 108 99 110 317
Cassell, California 105 104 111 320
Bella, California 103 106 122 331
Cardinale, California 107 108 116 331
Heinrich, Utah 114 106 111 331
Bazan, California 108 118 110 336
Smith, California 106 118 114 338
Dyer, California 121 99 132 352
Phillips, Utah 125 114 125 364

Senior A Flight
Sawhill, Iowa 92 95 98 285
Maynard, Oregon 106 95 96 297
Pachciarz, California 100 96 102 298
Nance, California 111 97 103 311
Swaim, California 102 102 111 315
Stocksick, California 106 104 111 321
Gustas, California 112 102 109 323
Nichols, California 101 106 117 324
Mussen, California 107 107 110 324
Brown, Arizona 109 102 116 327
Potter, Minnesota 104 107 125 336


Senior A Flight
Sawhill, Iowa 92 95 98 285
Maynard, Oregon 106 95 96 297
Pachciarz, California 100 96 102 298
Nance, California 111 97 103 311
Swaim, California 102 102 111 315
Stocksick, California 106 104 111 321
Gustas, California 112 102 109 323
Nichols, California 101 106 117 324
Mussen, California 107 107 110 324
Brown, Arizona 109 102 116 327
Potter, Minnesota 104 107 125 336



Senior B Flight
*Dayton, Oregon 117 119 104 340
Mortenson, Idaho 108 118 114 340
Elliott, California 112 106 122 340
Tuttle, Iowa 118 107 117 342
Eberwein, California 115 109 119 343
Bradford, Maryland 113 114 116 343
Grabill, California 117 110 125 352
Sortwell, California 121 120 112 353
Campbell, Washington 133 104 119 356
Saterlund, California 117 121 127 365
Wales, Utah 129 118 122 369
Whisenant, California 136 110 125 371
Amundsen, California 103 WD WD WD
Lowest 18 Hole Putts
MEN'S 29 (Johnson)
LADIES 31 (J. Pachciarz)
SENIORS 31 (Mortensen, Pachciarz, Potter)
*Dayton, Oregon won Sudden Death (Pitch & Putt)
Lowest 36 Hole Putts
MEN'S 62 (Johnson)
LADIES' 62 (J. Pachciarz)
SENIORS 62 (J. Pachciarz)
Lowest 54 Hole Putts
MEN'S 93 (Johnson)
LADIES' 101 (J. Pachciarz)
SENIORS' 101 (J. Pachciarz)